intro dm rank team rank buddy stats best of global rank matrix diff matrix help faq æs site
  Ranking last updated on Friday, January 16th 22:11 2004
for the server [NT] Pure Gold
death match  r a n k i n g
This page tells you about how well you have been playing multiplayer Death Match. As an objective parameter your Rank is calculated.

See the ranking section on the faq page for more info!

dm ranking
...List of ranked players
...The dm ranking

ranked players For details on the player list below hit: Help
Ranked Player List  -  Top 100
Player Player Player
 5   *BS*HonestAbe[M]   71   =[NT]=Underdog   13   Sicx  
 7   *BS*HonestAbe}G{   48   A   59   Slim  
 2   *BS*ZeroBeat{HC}   3   Bard   66   The Cable Guy  
 36   *BS*special.A[R]   37   BioHazard   12   TheRoadToNoWhere  
 57   *Dyndriliac*   75   Blaid Nu   10   Typhon  
 55   -)DoD(-cRaZysKeTcH-)L(-   81   Def Dum and Blind Kid   30   Vick  
 20   -=BH=-ProHumanExtinction   86   Defiance   11   Vlad  
 23   -[NT]-Arana   27   Derek   31   Yiff Me, I'm Laggy  
 38   -[NT]-BioHazard   44   DirtyDirty   22   Yiff Me, I'm Musashi  
 85   -[NT]-DarkMessiah   16   Disturbed 1   41   YoDa  
 90   -[NT]-GooDFeLLa (BPA)   60   Dr.Deth   95   Zeek  
 46   -[NT]-Ice_Saint   92   Dwayne Dibbley?   35   Zelth  
 64   -[NT]-KilJoran   89   Enforcer[LameHunter]   84   [FragRock]GiNGii  
 80   -[NT]-LoneWolf   43   Evil!!! Uncle   91   [JA]buLL3T[JM]  
 53   -[NT]-MEDIC!!!   52   Fourgates*   70   [NT-RC] Musashi  
 68   -[NT]-Master Yoda   9   Harley_Crayfell   96   [NT-RC]Pyrrhus  
 39   -[NT]-Musashi   17   HoLLoW   79   [OD]NEKKETSU[JA][ED]  
 50   -[NT]-Pyrrhus   51   JossK   99   [RNGD]Raven  
 76   -[NT]-Spaztic Wabbit   33   KarmA   93   [SASH] S|TH WORF  
 58   -[NT]-Tidus   15   Kung Pow   49   [[NT]]WheelMan  
 24   -[NT]-Voodoo   56   Lohan   74   binx  
 87   -[NT]-Yorth_Mos   72   LoneWolf   63   binx[ReD]  
 34   /A/2[S]lElN/AlL   82   Nosniwd   83   cLocKwOrk  
 77   444   42   Obi Won Kenobi   78   sithlord  
 100   =[DK]= Garin   73   Obi-Wan KenObi   98   yodE  
 4   =[NT]=Atrentay*   94   Padian Pok   14   {BSoV}Flux{JC}  
 25   =[NT]=IceSaint   18   Prince Valiant   26   {BSoV}Typhon  
 40   =[NT]=Ice_Saint   54   Pyrrhus   21   {IC}Izzle*CL**  
 32   =[NT]=JasonSolo   65   Q6676   6   {LS}*TheRoadToNoWhere[R]V  
 67   =[NT]=Jester   97   RAGNAR   88   {Q}  
 28   =[NT]=Musashi   69   RAILBACK   61   {THC}BuDsMoKe*  
 19   =[NT]=Shadowphaze   47   ST-085   8   ~[NT]~WabidWabbit  
 62   =[NT]=Spaztic Wabbit   1   Sanitizer    
 29   =[NT]=Thud13   45   Sephiroth    

dm ranking It won't let you go!
It won't let you sleep!
It will make you even more addicted to multiplayer death match gaming!
So be warned! ;-)

For details on how to read the ranking table below hit: Help

Ranking for the Top 100
 Player    Rank    Contacts   Incidents   Frags    F%    Deaths    D%    Netto    N%  
1   Sanitizer   71.32 23  276  188  68  88  31  100  36 
2   *BS*ZeroBeat{HC}   68.14 25  186  121  65  65  34  56  30 
3   Bard   68.00 62  1496  964  64  532  35  432  28 
4   =[NT]=Atrentay*   65.45 50  945  585  61  360  38  225  23 
5   *BS*HonestAbe[M]   63.83 60  1773  1063  59  710  40  353  19 
6   {LS}*TheRoadToNoWhere[R]V   63.22 20  240  143  59  97  40  46  19 
7   *BS*HonestAbe}G{   62.89 30  403  241  59  162  40  79  19 
8   ~[NT]~WabidWabbit   62.67 69  1110  665  59  445  40  220  19 
9   Harley_Crayfell   62.27 28  237  149  62  88  37  61  25 
10   Typhon   61.22 28  289  160  55  129  44  31  10 
11   Vlad   60.19 29  440  243  55  197  44  46  10 
12   TheRoadToNoWhere   60.12 21  311  174  55  137  44  37  11 
13   Sicx   60.11 48  543  298  54  245  45  53  9 
14   {BSoV}Flux{JC}   58.93 22  179  99  55  80  44  19  10 
15   Kung Pow   58.66 28  267  154  57  113  42  41  15 
16   Disturbed 1   57.50 33  264  142  53  122  46  20  7 
17   HoLLoW   57.35 46  435  241  55  194  44  47  10 
18   Prince Valiant   56.97 22  352  202  57  150  42  52  14 
19   =[NT]=Shadowphaze   56.91 76  1621  878  54  743  45  135  8 
20   -=BH=-ProHumanExtinction   56.83 69  2459  1340  54  1119  45  221  8 
21   {IC}Izzle*CL**   56.39 21  218  120  55  98  44  22  10 
22   Yiff Me, I'm Musashi   55.79 47  1174  608  51  566  48  42  3 
23   -[NT]-Arana   55.69 61  977  513  52  464  47  49  5 
24   -[NT]-Voodoo   55.45 33  452  245  54  207  45  38  8 
25   =[NT]=IceSaint   54.93 39  426  196  46  230  53  -34  -7 
26   {BSoV}Typhon   54.66 55  687  361  52  326  47  35  5 
27   Derek   54.47 69  2794  1495  53  1299  46  196  7 
28   =[NT]=Musashi   54.09 24  334  165  49  169  50  -4  -1 
29   =[NT]=Thud13   53.74 87  2138  1061  49  1077  50  -16  0 
30   Vick   52.71 57  613  314  51  299  48  15  2 
31   Yiff Me, I'm Laggy   52.49 26  214  106  49  108  50  -2  0 
32   =[NT]=JasonSolo   51.67 41  676  334  49  342  50  -8  -1 
33   KarmA   51.56 21  668  329  49  339  50  -10  -1 
34   /A/2[S]lElN/AlL   51.55 43  629  311  49  318  50  -7  -1 
35   Zelth   51.26 75  2323  1153  49  1170  50  -17  0 
36   *BS*special.A[R]   51.10 31  234  113  48  121  51  -8  -3 
37   BioHazard   50.82 22  170  84  49  86  50  -2  -1 
38   -[NT]-BioHazard   50.61 67  1355  717  52  638  47  79  5 
39   -[NT]-Musashi   50.16 56  1929  948  49  981  50  -33  -1 
40   =[NT]=Ice_Saint   50.07 41  463  218  47  245  52  -27  -5 
41   YoDa   49.82 19  415  202  48  213  51  -11  -2 
42   Obi Won Kenobi   49.43 29  270  135  50  135  50  0 
43   Evil!!! Uncle   48.89 24  250  126  50  124  49  0 
44   DirtyDirty   48.82 80  2560  1199  46  1361  53  -162  -6 
45   Sephiroth   48.70 24  232  113  48  119  51  -6  -2 
46   -[NT]-Ice_Saint   48.66 40  613  257  41  356  58  -99  -16 
47   ST-085   48.56 26  304  149  49  155  50  -6  -1 
48   A   48.54 38  333  163  48  170  51  -7  -2 
49   [[NT]]WheelMan   48.03 51  547  248  45  299  54  -51  -9 
50   -[NT]-Pyrrhus   47.98 63  2493  1128  45  1365  54  -237  -9 
51   JossK   47.65 28  380  168  44  212  55  -44  -11 
52   Fourgates*   47.24 34  211  87  41  124  58  -37  -17 
53   -[NT]-MEDIC!!!   47.13 28  213  95  44  118  55  -23  -10 
54   Pyrrhus   47.08 37  494  220  44  274  55  -54  -10 
55   -)DoD(-cRaZysKeTcH-)L(-   47.05 20  156  67  42  89  57  -22  -14 
56   Lohan   47.03 39  801  380  47  421  52  -41  -5 
57   *Dyndriliac*   47.00 23  334  160  47  174  52  -14  -4 
58   -[NT]-Tidus   46.95 37  307  146  47  161  52  -15  -4 
59   Slim   46.90 23  396  179  45  217  54  -38  -9 
60   Dr.Deth   46.72 23  403  185  45  218  54  -33  -8 
61   {THC}BuDsMoKe*   46.59 39  440  187  42  253  57  -66  -15 
62   =[NT]=Spaztic Wabbit   46.43 56  1123  476  42  647  57  -171  -15 
63   binx[ReD]   46.34 34  254  112  44  142  55  -30  -11 
64   -[NT]-KilJoran   45.94 79  1527  655  42  872  57  -217  -14 
65   Q6676   45.93 48  539  214  39  325  60  -111  -20 
66   The Cable Guy   45.92 14  222  101  45  121  54  -20  -9 
67   =[NT]=Jester   45.84 55  872  374  42  498  57  -124  -14 
68   -[NT]-Master Yoda   45.39 44  390  160  41  230  58  -70  -17 
69   RAILBACK   45.10 28  384  172  44  212  55  -40  -10 
70   [NT-RC] Musashi   45.06 14  230  113  49  117  50  -4  -1 
71   =[NT]=Underdog   44.90 46  642  286  44  356  55  -70  -10 
72   LoneWolf   44.80 35  381  145  38  236  61  -91  -23 
73   Obi-Wan KenObi   44.78 44  250  108  43  142  56  -34  -13 
74   binx   44.64 67  965  417  43  548  56  -131  -13 
75   Blaid Nu   44.59 40  561  262  46  299  53  -37  -6 
76   -[NT]-Spaztic Wabbit   44.57 72  2085  889  42  1196  57  -307  -14 
77   444   44.56 15  95  40  42  55  57  -15  -15 
78   sithlord   44.10 37  421  182  43  239  56  -57  -13 
79   [OD]NEKKETSU[JA][ED]   43.98 27  303  135  44  168  55  -33  -10 
80   -[NT]-LoneWolf   43.75 61  1764  720  40  1044  59  -324  -18 
81   Def Dum and Blind Kid   43.61 37  460  202  43  258  56  -56  -12 
82   Nosniwd   43.17 39  794  320  40  474  59  -154  -19 
83   cLocKwOrk   43.14 12  291  130  44  161  55  -31  -10 
84   [FragRock]GiNGii   42.97 38  552  227  41  325  58  -98  -17 
85   -[NT]-DarkMessiah   42.76 35  409  157  38  252  61  -95  -23 
86   Defiance   41.24 24  231  100  43  131  56  -31  -13 
87   -[NT]-Yorth_Mos   40.81 58  539  215  39  324  60  -109  -20 
88   {Q}   40.42 15  151  62  41  89  58  -27  -17 
89   Enforcer[LameHunter]   40.39 20  251  97  38  154  61  -57  -22 
90   -[NT]-GooDFeLLa (BPA)   40.38 36  487  191  39  296  60  -105  -21 
91   [JA]buLL3T[JM]   39.64 38  481  174  36  307  63  -133  -27 
92   Dwayne Dibbley?   39.55 22  257  107  41  150  58  -43  -16 
93   [SASH] S|TH WORF   39.35 21  429  180  41  249  58  -69  -16 
94   Padian Pok   39.28 42  503  193  38  310  61  -117  -23 
95   Zeek   38.98 44  550  213  38  337  61  -124  -22 
96   [NT-RC]Pyrrhus   38.86 27  316  122  38  194  61  -72  -22 
97   RAGNAR   37.32 68  1144  409  35  735  64  -326  -28 
98   yodE   37.01 33  311  110  35  201  64  -91  -29 
99   [RNGD]Raven   36.42 23  268  102  38  166  61  -64  -23 
100   =[DK]= Garin   34.67 54  370  118  31  252  68  -134  -36 
  49.53  39.3  662.5  320.2  48.3  342.3  51.7   

This page was generated with Æstats (c) 1998-2001 by Æon.
Using build v5.39 9/23/2002 6:38PM
 
Friday, January 16th 22:11 2004
Commercial use prohibited!