intro dm rank team rank buddy stats best of global rank matrix diff matrix help faq æs site
  Ranking last updated on Friday, January 16th 22:11 2004
for the server [NT] Pure Gold
b e s t  of
Check for the most out- and instanding ;) players and happenings on this
Jedi Knight II
server.
Note: This page uses all the meta log's data, not just the data uses in ranking. So these are overall best of tables.

best of...
...N° of connects
...Time spent on server
...Most played maps
...Top Frags, Ds, Ss, Is per Hour
...Top weapon lamerz ;)
...Most Frags, Ds, Ss, Is
...Forms of death

connects & gaming times Check for the folks that call this Jedi Knight II server home - the kings and queens of connect.

The total time players spent fragging is also shown. For each level played, the player's first and last happenings are timed. The time between these is the time the player spent in the level, more to the point, this is the time the player actively took part in the action. All those times are then summed up and shown as total up times.

Note: Some games/mods do not provide time / date info.

Connects
Player  Connects 
1 =[NT]=PaddyOne   129 
2 =[NT]=Thud13   88 
3 -[NT]-AngelOfRoses   71 
4 Desann   69 
5 -[NT]-Death By Zinc   68 
6 =[NT]=Shadowphaze   66 
7 -[NT]-Krishna666   66 
8 -[NT]-Pyrrhus   63 
9 Jedi   59 
10 -[NT]-aXe   59 
11 [{JossK}]   59 
12 =[NT]= Redren   56 
13 -[NT]-KilJoran   56 
14 Tavion   55 
15 Krussk   55 
16 =[NT]=BillabongBoy   55 
17 RAGNAR   54 
18 =[DK]= Garin   54 
19 Kyle   53 
20 Reelo   53 
21 Galak   53 
22 -[NT]-LoneWolf   53 
23 Jan   53 
24 *BS*HonestAbe[M]   53 
25 Rebel   52 
26 --(Criterion)--   52 
27 DirtyDirty   52 
28 Beedo   52 
29 Bespin_Officer   51 
30 Reborn   50 
31 Jedi_Trainer   50 
32 ~[NT]~WabidWabbit   50 
33 YodaOwns   49 
34 MayTricks   49 
35 Morgan   49 
36 Ree-Yees   49 
37 Chiss   48 
38 =[NT]=Spaztic Wabbit   48 
39 Luke   48 
40 -[NT]-ManiAC   48 
41 -[NT]-Arana   48 
42 Shadowtrooper   47 
43 -=[[]]Daedalus[[]]=-   47 
44 Prisoner   46 
45 binx   46 
46 Lieutenant_Cabbel   46 
47 Lando   46 
48 Bard   46 
49 Ugnaught   45 
50 IW-323   45 
51 Ak-Buz   44 
52 Sith Lord Ganja   44 
53 TK-421   44 
54 Mon_Mothma   44 
55 -[NT]-Musashi   44 
56 SP-597   44 
57 Darth Chuckles   43 
58 -[NT]- Kash   43 
59 SW-967   42 
60 -[NT]-Dragonel   42 
61 stronghold   42 
62 -[NT]-Dozer   41 
63 PepperMint   40 
64 Zelth   40 
65 -=F[C]=-Paddie   39 
66 klidifia   39 
67 -=BH=-ProHumanExtinction   39 
68 Mustang   39 
69 -[NT]-MEDIC!!!   38 
70 -[NT]-Spaztic Wabbit   37 
71 {BSoV}Typhon   36 
72 [[NT]]Meditator   35 
73 W2   35 
74 KVM   34 
75 =[NT]=SkullReaver   34 
76 =[NT]=IceSaint   34 
77 =[NT]=Shadow_Master   33 
78 Bokuden   33 
79 -[NT]-BioHazard   32 
80 -[NT]-GooDFeLLa (BPA)   32 
81 Q6676   32 
82 Nosniwd   31 
83 Padian Pok   31 
84 Vick   30 
85 Kyaen   30 
86 A   30 
87 *BS*special.A[R]   30 
88 Obi-Wan KenObi   29 
89 ManiAC   29 
90 Derek   29 
91 -[NT]-Master Yoda   28 
92 -[NT]-GooDFeLLa   28 
93 SteveSkywalker   28 
94 Trogdor   27 
95 [JA]buLL3T[JM]   26 
96 =[NT]=Underdog   26 
97 Dragonel   25 
98 -[NT]-Meditator   24 
99 LeaRNer   24 
100 HoLLoW   24 
Time
Player   Time  
1 =[NT]=Thud13   376 Days, 04:23'31 Hours 
2 klidifia   339 Days, 03:32'17 Hours 
3 -[NT]-BerSerKer   318 Days, 20:02'09 Hours 
4 =[NT]=Shadow_Master   287 Days, 22:03'22 Hours 
5 binx   266 Days, 14:09'06 Hours 
6 -[NT]-Musashi   260 Days, 14:29'39 Hours 
7 ~evaDe~   256 Days, 01:19'49 Hour 
8 Obi-Wan KenObi   254 Days, 02:10'58 Hours 
9 Jedi-Killer   253 Days, 21:06'09 Hours 
10 Kung Pow   252 Days, 07:37'20 Hours 
11 [NT-RC] Ragnorak   250 Days, 22:19'00 Hours 
12 LEV3L   249 Days, 18:13'42 Hours 
13 [Shadowskill]BlackWing_Dias   248 Days, 19:37'54 Hours 
14 BLack_Cobra   248 Days, 16:41'13 Hours 
15 KongblaN   248 Days, 01:39'49 Hour 
16 [{JossK}]   212 Days, 18:54'17 Hours 
17 Sith Lord Ganja   200 Days, 15:29'58 Hours 
18 =[NT]=PaddyOne   143 Days, 09:11'08 Hours 
19 Desann   122 Days, 07:25'05 Hours 
20 =[NT]=BillabongBoy   117 Days, 10:24'01 Hours 
21 Jan   112 Days, 02:34'28 Hours 
22 =[NT]=Spaztic Wabbit   110 Days, 02:24'13 Hours 
23 Tavion   108 Days, 15:04'04 Hours 
24 Zelth   108 Days, 10:16'06 Hours 
25 Luke   108 Days, 00:21'51 Hour 
26 -[NT]-AngelOfRoses   107 Days, 12:02'52 Hours 
27 -[NT]-Death By Zinc   107 Days, 06:35'04 Hours 
28 Ak-Buz   107 Days, 05:22'39 Hours 
29 Jedi   104 Days, 20:12'24 Hours 
30 -[NT]-Spaztic Wabbit   104 Days, 02:28'47 Hours 
31 MayTricks   104 Days, 01:51'24 Hour 
32 Ree-Yees   104 Days, 01:08'52 Hour 
33 -[NT]-Krishna666   103 Days, 07:44'50 Hours 
34 RAGNAR   102 Days, 13:50'20 Hours 
35 Rebel   101 Days, 03:40'28 Hours 
36 DirtyDirty   100 Days, 23:03'08 Hours 
37 -[NT]-KilJoran   100 Days, 06:53'42 Hours 
38 SW-967   99 Days, 14:43'04 Hours 
39 Dragonel   99 Days, 09:46'59 Hours 
40 Kyle   99 Days, 01:00'37 Hour 
41 =[DK]= Garin   98 Days, 21:28'19 Hours 
42 Mon_Mothma   98 Days, 15:13'25 Hours 
43 Jedi_Trainer   98 Days, 11:29'03 Hours 
44 =[NT]= Redren   98 Days, 10:53'39 Hours 
45 Reelo   98 Days, 07:59'10 Hours 
46 SP-597   97 Days, 14:43'06 Hours 
47 YodaOwns   97 Days, 05:07'45 Hours 
48 IW-323   97 Days, 00:37'15 Hour 
49 KVM   95 Days, 22:21'29 Hours 
50 Derek   95 Days, 15:55'09 Hours 
51 Lando   95 Days, 11:12'17 Hours 
52 Beedo   94 Days, 18:35'12 Hours 
53 =[NT]=Atrentay*   94 Days, 06:35'04 Hours 
54 ManiAC   93 Days, 13:22'14 Hours 
55 Shadowtrooper   93 Days, 03:05'21 Hours 
56 Krussk   93 Days, 02:37'49 Hours 
57 -[NT]-Dozer   93 Days, 01:13'37 Hour 
58 Prisoner   92 Days, 21:55'20 Hours 
59 Chiss   91 Days, 14:57'40 Hours 
60 Reborn   91 Days, 14:23'03 Hours 
61 Lieutenant_Cabbel   91 Days, 14:10'14 Hours 
62 Yiff Me, I'm Musashi   91 Days, 12:29'45 Hours 
63 -[NT]-Meditator   91 Days, 04:59'11 Hours 
64 =[NT]=Shadowphaze   90 Days, 17:41'30 Hours 
65 IridiumBlade   90 Days, 13:59'28 Hours 
66 Ugnaught   90 Days, 13:14'06 Hours 
67 Galak   90 Days, 02:12'14 Hours 
68 =[NT]=Jester   89 Days, 20:02'50 Hours 
69 Bigfoot   89 Days, 19:03'18 Hours 
70 -[NT]-DarkMessiah   89 Days, 11:18'37 Hours 
71 =[NT]=SkullReaver   89 Days, 02:18'39 Hours 
72 W2   88 Days, 23:46'22 Hours 
73 Kyaen   88 Days, 08:31'05 Hours 
74 -[NT]- Kash   86 Days, 23:39'07 Hours 
75 Morgan   86 Days, 07:56'17 Hours 
76 ~[NT]~WabidWabbit   86 Days, 05:49'59 Hours 
77 TK-421   85 Days, 15:23'38 Hours 
78 Darth Chuckles   85 Days, 13:22'02 Hours 
79 -[NT]-BioHazard   84 Days, 08:57'04 Hours 
80 Pyrrhus   84 Days, 01:19'24 Hour 
81 =[NT]=JasonSolo   83 Days, 17:26'19 Hours 
82 -[NT]-Xenocidal   83 Days, 13:25'44 Hours 
83 Deliveryman   83 Days, 09:12'49 Hours 
84 -:Criterion:-   83 Days, 07:55'24 Hours 
85 -[NT]-Ice_Saint   82 Days, 05:00'47 Hours 
86 [[NT]]WheelMan   81 Days, 20:51'30 Hours 
87 -=BH=-ProHumanExtinction   81 Days, 03:21'27 Hours 
88 [OD]NEKKETSU[JA][ED]   81 Days, 02:29'35 Hours 
89 Yiff Me, I'm Laggy   80 Days, 22:05'44 Hours 
90 Lohan   80 Days, 11:54'22 Hours 
91 sithlord   80 Days, 00:55'10 Hour 
92 yodE   79 Days, 16:37'46 Hours 
93 jedi sweden   79 Days, 01:15'05 Hour 
94 MatrixSecurity   78 Days, 14:19'33 Hours 
95 Enforcer[LameHunter]   78 Days, 11:09'38 Hours 
96 [MoD]ScottishPyper[E]   78 Days, 01:24'11 Hour 
97 Dash Rendar   77 Days, 10:39'20 Hours 
98 A   77 Days, 06:14'56 Hours 
99 SecurityHottie   77 Days, 05:20'18 Hours 
100 -[NT]-Yorth_Mos   76 Days, 16:18'55 Hours 

maps most played These tables show what maps where most played, in counts of frags, suicides, and incidents per map.

Frags & deaths will always be the same for a specific map, since some player's frag, will be another player's death. Therefore the deaths are not shown.

Note: If a game/mod does not provide map names, then map numbers are shown.

Frags
Map  Frags 
1 Ffa_bespin   39147 
2 Ffa_bespin   9869 
3 Ffa_bespin   9793 
4 Ffa_bespin   9404 
5 Ffa_bespin   8704 
6 Ffa_bespin   8367 
7 Ffa_bespin   7830 
8 Ffa_bespin   7746 
9 Ffa_bespin   6718 
10 Ffa_bespin   6694 
11 Ffa_bespin   6679 
12 Ffa_bespin   6347 
13 Ffa_bespin   6165 
14 Ffa_bespin   6058 
15 Ffa_bespin   6012 
16 Ffa_bespin   5865 
17 Ffa_bespin   5687 
18 Ffa_bespin   5480 
19 Ffa_bespin   5170 
20 Ffa_bespin   5127 
21 Ffa_bespin   4921 
22 Ffa_bespin   4904 
23 Ffa_bespin   4861 
24 Ffa_bespin   4668 
25 Ffa_bespin   4530 
26 Ffa_bespin   4373 
27 Ffa_bespin   4312 
28 Ffa_bespin   4161 
29 Ffa_bespin   4041 
30 Ffa_bespin   4035 
31 Ffa_bespin   3783 
32 Ffa_bespin   3636 
33 Ffa_bespin   3589 
34 Ffa_bespin   3543 
35 Ffa_bespin   3501 
36 Ffa_bespin   3470 
37 Ffa_bespin   3248 
38 Ffa_bespin   3139 
39 Ffa_bespin   3080 
40 Ffa_bespin   3066 
41 Ffa_bespin   3030 
42 Ffa_bespin   2979 
43 Ffa_bespin   2966 
44 Ffa_bespin   2914 
45 Ffa_bespin   2904 
46 Ffa_bespin   2802 
47 Ffa_bespin   2768 
48 Ffa_bespin   2641 
49 Ffa_bespin   2625 
50 Ffa_bespin   2607 
51 Ffa_bespin   2553 
52 Ffa_bespin   2431 
53 Ffa_bespin   2285 
54 Ffa_bespin   2086 
55 Ffa_bespin   2081 
56 Ffa_bespin   2019 
57 Ffa_bespin   1989 
58 Ffa_bespin   1928 
59 Ffa_bespin   1906 
60 Ffa_bespin   1886 
61 Ffa_bespin   1814 
62 Ffa_bespin   1806 
63 Ffa_bespin   1665 
64 Ffa_bespin   1631 
65 Ffa_bespin   1457 
66 Ffa_bespin   1429 
67 Ffa_bespin   1406 
68 Ffa_bespin   1358 
69 Ffa_bespin   1356 
70 Ffa_bespin   1296 
71 Ffa_bespin   1200 
72 Ffa_bespin   1165 
73 Ffa_bespin   1140 
74 Ffa_bespin   1087 
75 Jedicouncilgc   1072 
76 Jedicouncilgc   1061 
77 Ffa_bespin   1037 
78 Ffa_bespin   1026 
79 Ffa_bespin   988 
80 Ffa_bespin   972 
81 Ffa_bespin   832 
82 Ffa_bespin   794 
83 Ffa_bespin   793 
84 Ffa_bespin   770 
85 Ffa_bespin   763 
86 Ffa_bespin   758 
87 Ffa_bespin   622 
88 Ffa_bespin   590 
89 Jedicouncilgc   569 
90 Ffa_deathstar   562 
91 Jedicouncilgc   555 
92 Ffa_bespin   518 
93 Duel_temple   472 
94 Jedicouncilgc   428 
95 Ffa_bespin   420 
96 Jedicouncilgc   388 
97 Ffa_bespin   387 
98 Ffa_bespin   375 
99 Jedicouncilgc   344 
100 Ffa_deathstar   336 
Suicides
Map  Suicides 
1 Ffa_bespin   5992 
2 Ffa_bespin   5377 
3 Ffa_bespin   2804 
4 Ffa_bespin   2154 
5 Ffa_bespin   1828 
6 Ffa_bespin   1668 
7 Ffa_bespin   1495 
8 Ffa_bespin   1199 
9 Ffa_bespin   1161 
10 Ffa_bespin   1098 
11 Ffa_bespin   1090 
12 Ffa_bespin   1085 
13 Ffa_bespin   1058 
14 Ffa_bespin   845 
15 Ffa_bespin   815 
16 Ffa_bespin   786 
17 Ffa_bespin   782 
18 Ffa_bespin   766 
19 Ffa_bespin   691 
20 Ffa_bespin   616 
21 Ffa_bespin   605 
22 Ffa_bespin   580 
23 Ffa_bespin   571 
24 Ffa_bespin   557 
25 Ffa_bespin   537 
26 Ffa_bespin   534 
27 Ffa_bespin   533 
28 Ffa_bespin   518 
29 Ffa_bespin   513 
30 Ffa_bespin   509 
31 Ffa_bespin   498 
32 Ffa_bespin   469 
33 Ffa_bespin   423 
34 Ffa_bespin   418 
35 Ffa_bespin   414 
36 Ffa_bespin   399 
37 Ffa_bespin   396 
38 Ffa_bespin   386 
39 Ffa_bespin   379 
40 Ffa_bespin   373 
41 Ffa_bespin   373 
42 Ffa_bespin   373 
43 Ffa_bespin   367 
44 Ffa_bespin   348 
45 Ffa_bespin   330 
46 Ffa_bespin   312 
47 Ffa_bespin   298 
48 Ffa_deathstar   298 
49 Ffa_bespin   288 
50 Ffa_bespin   288 
51 Ffa_bespin   282 
52 Ffa_bespin   278 
53 Ffa_bespin   278 
54 Ffa_bespin   271 
55 Ffa_bespin   252 
56 Ffa_bespin   250 
57 Jedicouncilgc   238 
58 Ffa_bespin   237 
59 Ffa_bespin   235 
60 Ffa_bespin   235 
61 Ffa_bespin   235 
62 Ffa_bespin   233 
63 Ffa_bespin   219 
64 Duel_temple   219 
65 Ffa_bespin   219 
66 Ffa_bespin   216 
67 Jedicouncilgc   212 
68 Ffa_bespin   211 
69 Ffa_bespin   210 
70 Ffa_bespin   208 
71 Ffa_bespin   199 
72 Ffa_bespin   190 
73 Jedicouncilgc   183 
74 Ffa_bespin   174 
75 Jedicouncilgc   167 
76 Ffa_bespin   165 
77 Ffa_bespin   144 
78 Ffa_bespin   144 
79 Ffa_bespin   140 
80 Ffa_bespin   139 
81 Ffa_bespin   137 
82 Jedicouncilgc   134 
83 Ffa_bespin   133 
84 Jedicouncilgc   132 
85 Ffa_bespin   130 
86 Jedicouncilgc   126 
87 Jedicouncilgc   123 
88 Ffa_deathstar   123 
89 Ffa_bespin   119 
90 Ffa_bespin   118 
91 Jedicouncilgc   103 
92 Jedicouncilgc   102 
93 Ffa_bespin   97 
94 Ffa_bespin   96 
95 Ffa_bespin   91 
96 Ffa_bespin   88 
97 Jedicouncilgc   86 
98 Ffa_bespin   83 
99 Ffa_bespin   77 
100 Ffa_bespin   72 
Incidents
Map  Incidents 
1 Ffa_bespin   44524 
2 Ffa_bespin   12339 
3 Ffa_bespin   11537 
4 Ffa_bespin   11232 
5 Ffa_bespin   11171 
6 Ffa_bespin   10878 
7 Ffa_bespin   9865 
8 Ffa_bespin   8675 
9 Ffa_bespin   8528 
10 Ffa_bespin   7784 
11 Ffa_bespin   7553 
12 Ffa_bespin   7504 
13 Ffa_bespin   7284 
14 Ffa_bespin   6963 
15 Ffa_bespin   6674 
16 Ffa_bespin   6583 
17 Ffa_bespin   6453 
18 Ffa_bespin   6017 
19 Ffa_bespin   5704 
20 Ffa_bespin   5596 
21 Ffa_bespin   5454 
22 Ffa_bespin   5431 
23 Ffa_bespin   5379 
24 Ffa_bespin   5322 
25 Ffa_bespin   5225 
26 Ffa_bespin   5221 
27 Ffa_bespin   5127 
28 Ffa_bespin   5058 
29 Ffa_bespin   4788 
30 Ffa_bespin   4651 
31 Ffa_bespin   4534 
32 Ffa_bespin   4353 
33 Ffa_bespin   4179 
34 Ffa_bespin   4081 
35 Ffa_bespin   4009 
36 Ffa_bespin   3942 
37 Ffa_bespin   3678 
38 Ffa_bespin   3492 
39 Ffa_bespin   3483 
40 Ffa_bespin   3464 
41 Ffa_bespin   3417 
42 Ffa_bespin   3358 
43 Ffa_bespin   3249 
44 Ffa_bespin   3216 
45 Ffa_bespin   3203 
46 Ffa_bespin   3124 
47 Ffa_bespin   3050 
48 Ffa_bespin   2844 
49 Ffa_bespin   2842 
50 Ffa_bespin   2831 
51 Ffa_bespin   2779 
52 Ffa_bespin   2764 
53 Ffa_bespin   2708 
54 Ffa_bespin   2454 
55 Ffa_bespin   2416 
56 Ffa_bespin   2290 
57 Ffa_bespin   2285 
58 Ffa_bespin   2241 
59 Ffa_bespin   2121 
60 Ffa_bespin   2051 
61 Ffa_bespin   2047 
62 Ffa_bespin   2043 
63 Ffa_bespin   2030 
64 Ffa_bespin   1824 
65 Ffa_bespin   1775 
66 Ffa_bespin   1591 
67 Ffa_bespin   1584 
68 Ffa_bespin   1580 
69 Ffa_bespin   1547 
70 Ffa_bespin   1438 
71 Ffa_bespin   1428 
72 Jedicouncilgc   1284 
73 Ffa_bespin   1252 
74 Ffa_bespin   1235 
75 Ffa_bespin   1226 
76 Ffa_bespin   1170 
77 Jedicouncilgc   1163 
78 Ffa_bespin   1134 
79 Ffa_bespin   1044 
80 Ffa_bespin   1044 
81 Ffa_bespin   1012 
82 Ffa_bespin   933 
83 Ffa_bespin   923 
84 Ffa_bespin   893 
85 Ffa_deathstar   860 
86 Ffa_bespin   853 
87 Jedicouncilgc   807 
88 Ffa_bespin   791 
89 Ffa_bespin   755 
90 Ffa_bespin   708 
91 Duel_temple   691 
92 Ffa_bespin   678 
93 Jedicouncilgc   678 
94 Ffa_bespin   595 
95 Ffa_bespin   574 
96 Jedicouncilgc   562 
97 Jedicouncilgc   491 
98 Jedicouncilgc   470 
99 Ffa_bespin   448 
100 Ffa_deathstar   399 

top f, d, s, i
per hour
Using the players up times the frags, deaths, suicides, and incidents per hour are calculated. These values hint at the player's efficiency.

Note: Players that played less than 600 seconds will get an per hour value of zero. Some games/mods do not provide time/date info.

Frags per Hour
Player  FPH 
1 Physco   253.15 
2 Daniel Boone   174.96 
3 Bridge Troll   173.97 
4 * d!RtYd!RtY *   169.27 
5 ((LKSO:Damarus:d0nut))   156.52 
6 Devil's Little Helper   148.28 
7 yar   144.48 
8 YoUncle   143.12 
9 Yeller   135.55 
10 pool cleaner   135.28 
11 playaplaya   133.53 
12 [Silent-Death]   133.43 
13 new*person   132.21 
14 {THC}DeathBlooms   127.57 
15 {|KoX|}TrentonitE   127.10 
16 ...DevilsAdvocate..   125.68 
17 sEnIAh*t00l   124.07 
18 Exile.+/[   121.26 
19 PrisonRoadGuard   121.17 
20 TheRoadToNoWhere...   119.17 
21 Khyron   118.37 
22 Skeletor   118.21 
23 R3D I]3M0N   115.90 
24 Blah just fight   114.80 
25 xXxXx_FaTe_xXxXx   114.77 
26 Drizzt   114.09 
27 {IC}Misfit(SM)*   113.62 
28 [JA]Evil[JS]   113.41 
29 Premeir Rebounder   111.72 
30 hmmmmmmm   111.00 
31 haet   110.66 
32 (T3H)Cookie_Monster[!]   110.29 
33 Ysizer   110.05 
34 La Maupin   108.59 
35 The Witch-King   108.13 
36 [BLU]Durron]*   107.83 
37 =TW=Fabie[WT   107.23 
38 Crackhead   103.79 
39 Laser Janitor   103.13 
40 MasterSyphin   103.06 
41 BUTT-ER-BALL   102.85 
42 eratic wabbit   101.54 
43 Robert   101.03 
44 [-JSA-]Lou   100.14 
45 VENGANZA   99.77 
46 HeLLRaiSeR   99.63 
47 Vassili Zaitsev   99.63 
48 Rudolph   98.51 
49 Red Devil   97.64 
50 worlds number 1 lamer   96.33 
51 *}ES{*CarnageB~(EG)   95.80 
52 Zeratul   94.21 
53 {PoTc}Mizunderstood![UK]   93.91 
54 Young Padawan   93.05 
55 Mr.Giggles   92.65 
56 Evil!!! Family Pet   92.35 
57 fk | fallen   91.32 
58 GhostRider   90.80 
59 [BOTJ]Calisto[J]   90.58 
60 BC Rich   90.08 
61 Frank Skywalker   90.00 
62 -[NT]-CoCap'n-aX0r   89.56 
63 [LS]-Link   89.56 
64 TheLazyOne   88.88 
65 DayWalker =RG=[r]   88.42 
66 Love is in the Air   88.23 
67 Everybody   87.96 
68 -[NT]-Harley_Crayfell   87.24 
69 alrighty then   87.00 
70 {Dc]Punisher{CM]   86.63 
71 he he he he he   86.55 
72 [ms3] pro   86.48 
73 BountY Hunter For Hire   86.28 
74 ~Way~ ~Stid~   85.38 
75 Cloud on fire   85.00 
76 Monster Taco   84.65 
77 Fahja   84.45 
78 noname   83.93 
79 -=Pr3d@=-   83.45 
80 Bing   82.08 
81 Antilles   81.86 
82 [ms3] Arrowsmith   81.74 
83 Pimp Explosive Expert   81.72 
84 kRonik   81.66 
85 Hellsing **************   81.61 
86 Jackalope   81.60 
87 Worm(Good'sApp.)   81.20 
88 hkf   80.86 
89 Basket in a Chicken   80.48 
90 FaDed   78.45 
91 HellFOx   78.31 
92 virus   77.80 
93 Scowling Swordsman   77.28 
94 i suck at this game   76.95 
95 GobbleGobble   76.64 
96 $CR$-Defiance   76.64 
97 0racle   76.28 
98 VanillaPepsi   76.05 
99 PMSLady   75.85 
100 Evil!!! Family Doctor   74.91 
Deaths per Hour
Player  DPH 
1 i am new here   254.48 
2 Daniel Boone   190.17 
3 WhyMe??   172.03 
4 oww lightsaber in my eye   153.09 
5 Bridge Troll   147.21 
6 xXxXx_FaTe_xXxXx   137.72 
7 {|KoX|}TrentonitE   135.30 
8 UFAL Bespin Rep   133.63 
9 [FES]Katsohiro[SK]   129.24 
10 ...DevilsAdvocate..   127.81 
11 Cloud on fire   125.00 
12 * d!RtYd!RtY *   124.02 
13 Headless Freak   123.56 
14 See No Evil   122.81 
15 YoUncle   122.25 
16 haet   119.30 
17 TheRoadToNoWhere...   119.17 
18 The Witch-King   117.14 
19 Exile.+/[   116.51 
20 [BLU]Durron]*   116.12 
21 silent death   111.78 
22 TK-431   109.88 
23 Ysizer   107.93 
24 static-x   106.80 
25 AMONKEY   105.17 
26 playaplaya   104.46 
27 yar   104.34 
28 $DA1PAPi$   103.87 
29 Khyron   103.16 
30 [ms3] pro   102.70 
31 Kralizec   102.31 
32 LIZARD MAN   102.07 
33 VanillaPepsi   101.40 
34 Skeletor   100.37 
35 hC*''An!mE''   100.08 
36 [LS]-Link   99.90 
37 Yeller   98.76 
38 STYLEZZ   98.11 
39 CloudStrife   97.60 
40 Beckham[TTC]   97.46 
41 BUTT-ER-BALL   97.14 
42 PMSLady   93.35 
43 DayWalker =RG=[r]   92.63 
44 {LS}*Blade{ES**}SN   92.54 
45 {DFM}DeaDBULL]ET[   91.83 
46 {THC}DeathBlooms   91.69 
47 sEnIAh*t00l   91.62 
48 Aimless Warrior   91.60 
49 Big P   90.61 
50 VirgoThree   90.59 
51 -[Devi|Fish]-   90.49 
52 bazar   90.48 
53 whoami   90.36 
54 Worm(Good'sApp.)   90.22 
55 Frank Skywalker   90.00 
56 Monster Taco   89.10 
57 nVidia @ Danielobi   88.60 
58 *}ES{*CarnageB~(EG)   88.36 
59 [JA]Evil[JS]   87.80 
60 -[NT]-CoCap'n-aX0r   86.67 
61 worlds number 1 lamer   86.19 
62 Dil   85.71 
63 Sweepy Head KVM   85.59 
64 aXetheTermyHunter   85.35 
65 kRonik   85.06 
66 Mac OS X   85.04 
67 {DmS}MoZZy*C*   84.80 
68 =TW=Fabie[WT   84.70 
69 {PoTc}Mizunderstood![UK]   84.52 
70 [Shadow]Snipe-Daster[JCM]   84.23 
71 Blue Mower   84.23 
72 tir   83.60 
73 Billa's Bodyguard!   83.60 
74 (LRRP) The Madman   83.09 
75 Jemior Derek   82.79 
76 Billa's Chauffeur   82.56 
77 ANTI Rodian   82.48 
78 Love is in the Air   82.35 
79 0racle   82.15 
80 Blah just fight   82.00 
81 =DarthMaXiMuS=   81.94 
82 Real2Dialogue2   81.81 
83 CC.#Taiwan   81.55 
84 Dyerseve   81.31 
85 new*person   81.18 
86 Sadrek   80.62 
87 Palmguru   80.22 
88 PrisonRoadGuard   80.13 
89 oogmecaveman   79.79 
90 Samuel L. Jackson   79.70 
91 JK   79.35 
92 Paddie   79.16 
93 Vassili Zaitsev   78.95 
94 [Silent-Death]   78.72 
95 XRikiMaruX   78.34 
96 [ms3] Arrowsmith   78.33 
97 R3D I]3M0N   78.05 
98 {IC}Misfit(SM)*   77.47 
99 Drizzt   77.41 
100 i eat bullets   77.30 
Suicides per Hour
Player  SPH 
1 Server Mum   183.90 
2 sakjjda   147.76 
3 Test Subject   96.96 
4 3_eyes   94.47 
5 Dishonest Babe   92.37 
6 Will Work For Duels   89.21 
7 Thrakas   80.06 
8 Flash Gordon   77.95 
9 ListeningtoPearlJam   70.07 
10 [{AFK}]   66.65 
11 =[DOW]=DARK   65.70 
12 im just a noob   63.27 
13 IM INNOCENT!!!   63.03 
14 BactaAddict   62.42 
15 Dumm Sau   60.16 
16 A Girl   59.70 
17 Ho3   58.53 
18 JohnnyCat   57.44 
19 Server Warrior   56.61 
20 Officer Ignoramus   53.84 
21 a crying Jedi   52.87 
22 merlin   52.09 
23 Most annoying girlie girl   50.76 
24 RatedRforSexualContent   47.70 
25 Evil Santa Claus!!!!!!   46.55 
26 DraculA   45.31 
27 a Jedi   42.78 
28 ~.naps.*.1k{ce}~   42.48 
29 =SS=Gestapo[AR]   41.50 
30 Gadian[ReD']   38.51 
31 butt   38.49 
32 The definition of PAIN   37.57 
33 Evil   37.46 
34 PizzaTheHutt[ReD   35.19 
35 Grandpa Hip Hop   34.57 
36 Inuyasha   34.05 
37 =NT=Atrentay*   33.14 
38 {JoR}Master Ghost{R}   32.64 
39 Lt.Loop   32.51 
40 CRISTEL   31.48 
41 Bored   28.82 
42 Dave the jedi   28.59 
43 Zobo   28.38 
44 I WANT HALF-LIFE 2   27.92 
45 cobra kai   27.63 
46 TURKEY   27.27 
47 -A!R-Trinity   26.41 
48 silent death   26.30 
49 Escaped Prisoner Person   26.26 
50 Insaniac   25.87 
51 akire   25.64 
52 Moon--Yeong--Soo   25.25 
53 Lucifer   25.00 
54 Big P   24.71 
55 |KungLao|   23.95 
56 alal   23.52 
57 ScUbbA STeVe   22.79 
58 Dr.BerSerKer   22.78 
59 ImperialMarine   22.22 
60 Artican the Ice King   21.99 
61 Death   21.81 
62 5$billgates   21.72 
63 Hung Low   21.53 
64 BLuNTMasTa-BoNG   21.10 
65 clumsy jedi   21.02 
66 ZeroBeat's dad   20.94 
67 Devil's Little Helper   20.59 
68 -[NT]-Tony Stark   19.62 
69 Chomps   19.54 
70 IM JUDGE   19.51 
71 Random!!   19.20 
72 [WF]TOPS   18.59 
73 The CookieKeeper   18.41 
74 i like muffins   18.31 
75 ]Pr0[Metapho   17.36 
76 HUBBA BUBBA   17.24 
77 STYLEZZ   17.00 
78 Diablo   16.91 
79 Death Taker   16.71 
80 COOKIEMONSTER!!!!   16.70 
81 Steezer   16.68 
82 kenshin   16.31 
