| Permanent Councilors |
The following members have voting rights on administrative
matters such as who has rcon or how many servers or members
in total and are primarily covering the costs of running NT.
These are the only positions that are not electable by the
membership. Knights and Masters are elected by the members.
|
| Member's Name |
Additional Roles |
Date of Admission |
| ~[NT]~diGriz | | August 2003 |
| ~[NT]~Master Lovestad | Sushi Chefs Captain | December 2003 |
| ~[NT]~Rai_urukhai | Unemployed. | January 2004 |
| Total # Permanent Councilors: 3. |
| |
| JK2 Masters |
These are our members who have been voted as having
exceptionally elite JK2 skills. Only Masters or Councilors
may sponsor new candidates for election into the clan.
You can spot Masters by the equals sign, "=", surrounding
their tags. There may be no more than twelve JK2 and
JK3 Masters combined.
|
| Member's Name |
Additional Roles |
Date of Admission |
| =[NT]=Padian Pok | Secretary to the Masters | May 2004 |
| Total # JK2 Masters: 1. |
| |
| Jedi Knights |
These are our members who have been voted in to the
clan by the entire active membership because we felt
very strongly that they have constantly behaved with
honour and respect to all in addition to having mad skils.
You can spot Knights by the hyphen surrounding their tags.
|
| Member's Name |
Additional Roles |
Date of Admission |
| -[NT]-AlonzoR | | February 2005 |
| -[NT]-Bambo | Temple Guardian | August 2005 |
| -[NT]-dragondemon | | January 2004 |
| -[NT]-Duros | | October 2004 |
| -[NT]-Frost | Elected Councilor | April 2005 |
| -[NT]-Granville | | December 2004 |
| -[NT]-Han'tal | | February 2005 |
| -[NT]-Jc61990 | Temple Guardian +NML + Elected Councilor | February 2005 |
| -[NT]-Kyaen | | July 2003 |
| -[NT]-LadyMatrix | | July 2003 |
| -[NT]-Mike | | November 2004 |
| -[NT]-Obi-Wan87 | | January 2004 |
| -[NT]-popcicle | | March 2007 |
| -[NT]-Saint | | February 2005 |
| -[NT]--Sentinal- | (formerly LordSeranin) | June 2004 |
| -[NT]-special.A | Sushi Chefs Co-Captain | June 2003 |
| -[NT]-TaintedChild | | November 2004 |
| -[NT]-Thud13 | | July 2003 |
| -[NT]-xnay | Master of the Rolls & New Members Liason | March 2004 |
| Total # Knights: 19. |
| |
| Recruit Candidates |
Recruit Candidates (or RCs) are individuals who have been
sponsored by a Master or Councilor for membership and are
currently undergoing their trials or awaiting the result
of their election into the clan by the membership. You can
spot candidates by their [NT-RC] tags. If you are interested
in becoming a candidate then please visit our forum,
register and post on our boards.
|
| Member's Name |
Additional Roles |
Date of Admission |
| [NT-RC]MrMaiev | | August 2007 |
| Total # Candidates: 1. |
| |
| Reserve Members |
The following members have officially notified us that
they will not be playing JK2 or posting in our forums
on a regular basis any more and have therefore retired
to our army training reserves with the possibility of
being reinstated as active Jedi Knights in the future,
subject to availability and their reinstatement election.
|
| Member's Name |
Additional Roles |
Date of Admission |
| <[NT]>*$*#1$TunnnA | (R:20051013) | September 2004 |
| <[NT]>^Sky^ | | June 2005 |
| <[NT]>Advent_Child | | December 2003 |
| <[NT]>Amidala | | May 2004 |
| <[NT]>Apoc | R:20060106 | October 2004 |
| <[NT]>Apollyon | (R:20050414)(formerly Trogdor) | October 2003 |
| <[NT]>Atrentayatren | | July 2003 |
| <[NT]>AwesomeMan | | June 2003 |
| <[NT]>aXey | | August 2003 |
| <[NT]>bathtubjesus | | January 2004 |
| <[NT]>BioHazard | (R:20050213) | September 2003 |
| <[NT]>BounTy | | February 2004 |
| <[NT]>BraveHeart | R:20060106 | July 2005 |
| <[NT]>Complex | | January 2005 |
| <[NT]>Crazy Penguin | (formerly Lord Rawnblade) | May 2004 |
| <[NT]>Cyrus | (formerly Jet-Black) | August 2004 |
| <[NT]>Dark_Assassin | R:20050814 | September 2004 |
| <[NT]>DarkShadow | Co-Founder R:20040329 | May 2003 |
| <[NT]>Darth Chuckles | | September 2003 |
| <[NT]>Death By Zinc | (R:20040317) | July 2003 |
| <[NT]>Disco Lando | R:20040701 | May 2003 |
| <[NT]>Doctor Deth | (R:20050218) | April 2004 |
| <[NT]>Doctor Orange | | May 2005 |
| <[NT]>DoZeR | (R:20051021) | June 2003 |
| <[NT]>Dragonel | R:20040419 | October 2003 |
| <[NT]>Fat_Joe | | June 2003 |
| <[NT]>GooDFeLLa | | September 2003 |
| <[NT]>Gummy Bears121 | R:20070409 | September 2005 |
| <[NT]>Jaguar-XJS | R:20061121 | June 2004 |
| <[NT]>jasonsolo | | June 2003 |
| <[NT]>Lightjump | | January 2004 |
| <[NT]>martin359 | R:20070301 | April 2006 |
| <[NT]>MEDIC!!! | R:20040701 | July 2003 |
| <[NT]>Meditator | | August 2003 |
| <[NT]>monstertruckman | R:20040314 | June 2003 |
| <[NT]>MoSH | | June 2003 |
| <[NT]>n00b00lus | (R:20050420) | May 2004 |
| <[NT]>NewHavenFire | R:20061122 | December 2003 |
| <[NT]>Peredur | (R:20052912) | January 2005 |
| <[NT]>physco | | January 2004 |
| <[NT]>Poison. | | March 2004 |
| <[NT]>Princess Mos | (R:20050101) | October 2003 |
| <[NT]>Queen Amidala | | July 2003 |
| <[NT]>Ragnorak | | July 2003 |
| <[NT]>Rasil | (R:20050429) | November 2004 |
| <[NT]>Red Baron | | June 2003 |
| <[NT]>Shibby | | July 2004 |
| <[NT]>SiDious! | (R:20050209) | March 2004 |
| <[NT]>SkullReaver | (R:20040507) | May 2003 |
| <[NT]>SworD of LighT | (R:20060615) | January 2004 |
| <[NT]>Tidus | | August 2003 |
| <[NT]>Tony Stark | | June 2003 |
| <[NT]>Voodoo | R:20040330 | September 2003 |
| <[NT]>xi0r | | June 2003 |
| <[NT]>YodaOwns | R:20060128 | September 2003 |
| <[NT]>Yorth Mos | (R:20050515) | September 2003 |
| <[NT]>Zeek | (R:20050726) | October 2003 |
| <[NT]>ZeLth | | October 2003 |
| Total # Reserves: 58. |